You searched for:
Peachtree City, GA
What is your favorite local upscale restaurant in Atlanta?
What others are saying:
"Horseradish Grill is my absolute favorite rest....."
"McKendricks - love it! "
Get local apartment
magazines by mail
Simple to order, quick to deliver.
Order an apartment magazine
Featured
626 Dekalb
ATLANTA, GA Apartment for Rent
 
$748 - $1,560  |  738 sq.ft. - 1602 sq.ft.
Save this apartment Save
this apartment
Send to my mobile Send
to my mobile
Print this page Get
brochure
Send to a friend Send
to a friend
 
Floor Plan Bedroom Bath Price From Deposit/Application Fee Sq. Ft. From Available
Peachtree 1 1 $795 - $835 $100.00 From 861 sq. ft. Contact Us
Langford 1 1 $748 - $778 $100.00 From 925 sq. ft. Contact Us
Ponce 1 1 $1,080 - $1,080 $100.00 From 1153 sq. ft. Contact Us
Adams 1 1 $801 - $846 $100.00 From 818 sq. ft. Contact Us
Lenox 1 1 $785 - $835 $100.00 From 864 sq. ft. Contact Us
Courtland 1 1 $1,101 - $1,141 $100.00 From 1189 sq. ft. Contact Us
Chelsea 1 1 $786 - $828 $100.00 From 950 sq. ft. Contact Us
Juniper 1 1 $785 - $825 $100.00 From 828 sq. ft. Contact Us
Work/Live 1 1.5 $1,531 - $1,560 $100.00 From 1602 sq. ft. Contact Us
Paces 1 1 $785 - $825 $100.00 From 738 sq. ft. Contact Us
Centennial 1 1 $916 - $966 $100.00 From 1006 sq. ft. Contact Us
Auburn 2 2 $987 - $1,099 $100.00 From 1152 sq. ft. Contact Us
Inman 2 2 $957 - $957 $100.00 From 1291 sq. ft. Contact Us
Piedmont 1 1 $1,056 - $1,096 $100.00 From 1136 sq. ft. Contact Us
Spring 2 2 $1,253 - $1,253 $100.00 From 1164 sq. ft. Contact Us
Monroe 2 2 $1,047 - $1,062 $100.00 From 1264 sq. ft. Contact Us
Cascade 2 2 $1,093 - $1,093 $100.00 From 1265 sq. ft. Contact Us
Note: Prices and availability are subject to change.Contact 626 Dekalb for the latest pricing and availability information.
Paces: 1BR 1BA 738sqft
Adams: 1BR 1BA 818sqft
Juniper: 1BR 1BA 828sqft
Peachtree: 1BR 1BA 861sqft
Lenox: 1BR 1BA 864sqft
Langford: 1BR 1BA 925sqft
Chelsea: 1BR 1BA 948sqft
Centennial: 1BR 1BA 1006sqft
Auburn: 2BR 2BA 1152sqft
Piedmont: 1BR 1BA 1136sqft
Ponce: 1BR 1BA 1153sqft
Monroe: 2BR 2BA 1264sqft
Spring: 2BR 2BA 1164sqft
Courtland:1BR 1BA/Den 1189sqft
LiveWorkLoft: 1BR 1BA 1602sqft
Cascade: 2BR 2BA 1265sqft
Inman: 2BR 2BA 1291sqft

 
 
top